JULY – SEPTEMBER 2018
JANUARY – SEPTEMBER 2018
Press here to access full report.
BELLMAN GROUP KEY PERFORMANCE INDICATORS
SEK million | *) | *) | *) | *) | *) Latest | **) Proforma | **) Proforma |
3 Months | 3 Months | 9 Months | 9 Months | 12 Months | 9 Months | 12 Months | |
Jul-Sep | Jul-Sep | Jan-Sep | Jan-Sep | Oct-Sep | Jan-Sep | Jan-Dec | |
2018 | 2017 | 2018 | 2017 | 2017-2018 | 2018 | 2017 | |
Revenues | 300,5 | 195,6 | 695,3 | 599,8 | 923,4 | 995,3 | 1353,0 |
EBITDA before extraordinary items | 30,1 | 14,0 | 64,8 | 52,3 | 74,9 | 107,9 | 155,3 |
EBITDA before extraordinary items margin, % | 10,0% | 7,1% | 9,3% | 8,7% | 8,1% | 10,8% | 11,5% |
EBITDA after extraordinary items | 29,0 | 13,7 | 57,1 | 47,5 | 64,7 | 100,2 | 148,0 |
EBITDA after extraordinary items margin, % | 9,7% | 7,0% | 8,2% | 7,9% | 7,0% | 10,1% | 10,9% |
Operating profit (EBIT) | 16,4 | 31,6 | 52,3 | 92,3 | |||
Operating margin, % | 5,5% | 4,5% | 5,3% | 6,8% | |||
Net income for the period | 7,3 | 13,0 | 29,5 | 53,6 | |||
Earnings per share (SEK), basic and diluted | 5,2 | 11,4 | |||||
*) The 2018 data includes MST and Bellmans for the entire period, and VSM for the period 17 July to September. The 2017 data includes MST and Bellmans for the entire period. | |||||||
**) The 2017 and 2018 proforma data includes MST, Bellmans and VSM for the entire period. |
Stockholm 23 November 2018
Bellman Group AB (publ)
For further information, please contact: | |
Håkan Lind | Roger Axelsson |
CEO | CFO |
Hakan@Bellmans.se | Roger@Bellmans.se |
+46 (0) 70 669 80 28 | +46 (0) 70 874 5041 |
This information is information that Bellman Group AB (publ) is obliged to make public pursuant to the EU Market Abuse Regulation 596/2014. The information was submitted for publication, through the agency of the contact person set above, at 11.00 CET on 23 November 2018.
The Bellman Group is comprised of Bellmans Åkeri & Entreprenad AB and Grundab Entreprenader i Stockholm AB (Bellmans), who are transport firms, Modern Sprängteknik i Norden AB and its subsidiaries (MST), which are engaged in blasting operations and VSM Entreprenad AB (VSM), a machine contracting company. Bellman Group AB, the Parent Company, was registered in April 2017. The major owner of Bellman Group AB is Verdane Holding 26 AB.
Ladda ner PDF